Video Network Input | 32 CH IPC input |
---|---|
video Incoming Bandwidth | 256Mbps |
Video Outgoing Bandwidth | 256Mbps |
Network Input Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/ 960P/720P/960H/D1/CIF |
Output | HDMI 1 : 3840 × 2160@60fps / 3840 × 2160@30fps / 1920 × 1080 /1280×1024 / 1024 × 768, VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 |
Video Compression | H.265S/H.265+/H.265/H.264 |
Multi-screen Display | 1/4/6/8/9/13/16/25/32/36 |
Audio Network Input | 32 CH IPC audio input |
Audio 2-way Audio | RCA × 1 |
Audio Local Output | RCA × 1 |
Audio Compression | G.711(U/A) |
Record Record Stream | Dual stream recording |
Record Resolution | 12MP@20fps; 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/ 720P/960H/D1/CIF@30fps(NTSC)/25fps(PAL) |
Record Mode | Manual/timed/motion/sensor/POS/AI recording |
Simultaneous Playback | Max 16 CH |
Playback Search | Time slice / time / event / tag search |
Playback Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events |
Playback Function | Play, pause, FF, FB, digital zoom, etc. |
Live View/ Playback | 1CH 12MP/4CH 5MP/9CH 720P/16CH D1 |
Alarm Mode | Manual, motion, exception, smart event |
Alarm Input | 8 CH local alarm input; supports IPC alarm input |
Alarm Output | 4CH |
Alarm Triggering | Record, snapshot, buzzer, preset, e-mail, etc. |
Face Channel | 32 CH |
Face Picture Database | 32 libraries 5000 Face Pictures |
Face Computing Capability | 180 pictures / minute |
Face Picture Search | Search by picture is supported |
Face Database Management | Add, modify, delete and search face pictures |
Face Picture Adding | Add face pictures through APP, WEB and external import |
Face Picture Comparison | Support allow list, block list and stranger match alarm |
Face Track | Track display on a map |
Face Statistic Graph | Bar graph |
Statistic Mode | Statistics by day, week, month, quarter as well as customized time period |
Human/Vehicle Classification | YES |
Fisheye | Supports fisheye dewarping via Web Client and mobile APP |
Plate Recognition | Yes |
Network Interface | RJ45 10 / 100 / 1000 Mbps × 1 |
Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, ONVIF, etc. |
Network Client Connection | Max.20 users access |
MobileDevice OS | iOS, Andriod |
Storage HDD | SATA × 4, max 8T per HDD |
Local Backup | U disk, USB mobile HDD |
Network Backup | Yes |
Port USB | USB2.0 × 2, USB3.0 × 1 |
Port RS 485 | Yes (half-duplex), connect to PTZ or keyboard |
Port Remote Controller | Yes |
Power Supply | ATX 250W |
Consumption | ≤ 30W ( without HDD ) |
Dimensions(mm) | 440 × 390 × 70 ( W × D × H ) |
Working Environment | -10~50°C, 10%~90% (humidity) |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE |
دستگاه NVR ان وی آر تحت شبکه TVT مدل TD-3332H4-A1NVR ip TVT TD-3332H4-A1
در انبار موجود نمی باشد
دستگاه NVR ان وی آر تحت شبکه TVT مدل TD-3332H4-A1NVR ip TVT TD-3332H4-A1
محصولات مرتبط
-
ناموجود
دستگاه دی وی آر TVT مدل TD-2704NS-HP
6,600,000 تومان -
ناموجود
دستگاه NVR ان وی آر تحت شبکه TVT مدل TD-3116B2
7,300,000 تومان -
ناموجود
دوربین مداربسته تحت شبکه TVT مدل TD-9442E3 موتورایز (D/AZ/PE/AR3)
0 تومان -
ناموجود
دوربین مداربسته تحت شبکه TVT مدل TD-9541E3
0 تومان -
ناموجود
دوربین مداربسته تی وی تی مدل TD-7523AE2H
2,560,000 تومان
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.
هیچ پرسش و پاسخی ثبت نشده است.
پرسش خود را درباره این کالا بیان کنید
ثبت پرسش
انصراف
ثبت پرسش
0دیدگاه کاربران